SECURE TERRAIN MESH
The Terrain Mesh System is a modular solution used to construct gabion-faced mechanically stabilized earth (MSE) walls. The facing section of each unit is formed by connecting a back panel and diaphragms to the main fascia unit, creating rectangular-shaped cells for effective stone confinement.
| Sr. No. | Characteristics | Mesh Type 6x8 D=60 mm |
|||||
|---|---|---|---|---|---|---|---|
| Only Zinc / Zinc Alloy2) coated | Zinc / Zinc Alloy2) + Polymer coated | ||||||
| 1 | Mesh wire dia, mm | 2.70/3.70¹ | 2.70/3.70¹ | ||||
| 2 | Edge/Selvedge wire dia, mm | 3.40/4.40¹ | 3.40/4.40¹ | ||||
| 3 | Lacing wire dia, mm | 2.20/3.20¹ | 2.20/3.20¹ | ||||
| 4 | Polymer coating thickness, mm | Nominal-0.50, Minimum-0.40 | Nominal - 0.50, Minimum - 0.40 | ||||
| 5 | Typical Sizes Length × Width × Height (m) (Number of diaphragms) |
3 x 2 x 0.5 (1 No.), 3 x 3 x 0.5 (2 Nos.), 4 x 2 x 0.5 (1 No.), 4 x 3 x 0.5 (2 Nos.), 5 x 2 x0.5 (1 No.), 5 x 3 x 0.5 (2 Nos.), 6 x 2 x 0.5 (1 No.), 6 x 3 x 0.5 (2 Nos.) 3 x 2 x 1 (1 No.), 3 x 3 x 1 (2 Nos.), 4 x 2 x 1 (1 No.), 4 x 3 x 1 (2 Nos.), 5 x 2 x 1 (2 Nos.), 5 x 3 x 1 (2 Nos.), 3 x 2 x 1 (1 No.), 6 x 3 x 1 (2 Nos.) 3 x 2 x 0.8 (1 No.), 3 x 3 x 0.8 (2 Nos.), 4 x 2 x 0.8 (1 No.), 4 x 3 x 0.8 (2 Nos.), 5 x 2 x 0.8(2 Nos.), 5 x 3 x 0.8 (2 Nos.), 3 x 2 x 0.8 (1 No.), 6 x 3 x 0.8 (2 Nos.) | |||||
| 6 | Tolerances in size of gabion boxes | Length and Width ±5 percent; Height > 0.3 m ±5 percent and Height < 0.3 m ±10 percent | |||||
|
1) Internal diameter / External diameter of polymer coated wire. 2) Zinc Alloy shall consist of 90% Zinc + 10% Aluminium or 95% Zinc + 5% Aluminium. |
|||||||